Average Current Wages
Labor Market Data
Estimated Earnings
| Occupation | Median Wage | Mean Wage | Median Salary | Mean Salary |
| Management Occupations | $41.44 | $49.86 | $86,200 | $103,700 |
| Business and Financial Operations Occupations | $32.74 | $35.96 | $68,100 | $74,800 |
| Computer and Mathematical Occupations | $42.64 | $45.43 | $88,700 | $94,500 |
| Architecture and Engineering Occupations | $39.90 | $43.03 | $83,000 | $89,500 |
| Life, Physical, and Social Science Occupations | $35.29 | $39.38 | $73,400 | $81,900 |
| Community and Social Service Occupations | $23.89 | $25.14 | $49,700 | $52,300 |
| Legal Occupations | $36.01 | $43.41 | $74,900 | $90,300 |
| Educational Instruction and Library Occupations | $24.81 | $24.42 | $51,600 | $50,800 |
| Arts, Design, Entertainment, Sports, and Media Occupations | $23.89 | $28.65 | $49,700 | $59,600 |
| Healthcare Practitioners and Technical Occupations | $36.73 | $43.17 | $76,400 | $89,800 |
| Healthcare Support Occupations | $13.27 | $15.05 | $27,600 | $31,300 |
| Protective Service Occupations | $22.02 | $23.37 | $45,800 | $48,600 |
| Food Preparation and Serving Related Occupations | $13.51 | $15.05 | $28,100 | $31,300 |
| Building and Grounds Cleaning and Maintenance Occupations | $15.43 | $16.88 | $32,100 | $35,100 |
| Personal Care and Service Occupations | $14.28 | $16.15 | $29,700 | $33,600 |
| Sales and Related Occupations | $15.58 | $22.26 | $32,400 | $46,300 |
| Office and Administrative Support Occupations | $18.46 | $20.05 | $38,400 | $41,700 |
| Farming, Fishing, and Forestry Occupations | $18.51 | $19.71 | $38,500 | $41,000 |
| Construction and Extraction Occupations | $21.35 | $22.79 | $44,400 | $47,400 |
| Installation, Maintenance, and Repair Occupations | $23.99 | $26.30 | $49,900 | $54,700 |
| Production Occupations | $18.46 | $20.72 | $38,400 | $43,100 |
| Transportation and Material Moving Occupations | $18.03 | $20.05 | $37,500 | $41,700 |
Per Capita Personal Income
$36,014
Median Family Income
$54,582