Average Current Wages
Labor Market Data
Estimated Earnings
| Occupation | Median Wage | Mean Wage | Median Salary | Mean Salary |
| Management Occupations | $46.27 | $55.19 | $96,200 | $114,800 |
| Business and Financial Operations Occupations | $36.50 | $40.44 | $75,900 | $84,100 |
| Computer and Mathematical Occupations | $47.80 | $51.21 | $99,400 | $106,500 |
| Architecture and Engineering Occupations | $43.31 | $46.72 | $90,100 | $97,200 |
| Life, Physical, and Social Science Occupations | $36.51 | $41.38 | $75,900 | $86,100 |
| Community and Social Service Occupations | $26.25 | $28.23 | $54,600 | $58,700 |
| Legal Occupations | $41.26 | $48.59 | $85,800 | $101,100 |
| Educational Instruction and Library Occupations | $25.27 | $25.56 | $52,600 | $52,500 |
| Arts, Design, Entertainment, Sports, and Media Occupations | $25.32 | $29.25 | $52,000 | $58,800 |
| Healthcare Practitioners and Technical Occupations | $40.36 | $45.90 | $83,900 | $95,500 |
| Healthcare Support Occupations | $14.39 | $17.31 | $29,900 | $36,000 |
| Protective Service Occupations | $25.08 | $26.40 | $52,200 | $54,900 |
| Food Preparation and Serving Related Occupations | $14.94 | $16.88 | $31,100 | $35,100 |
| Building and Grounds Cleaning and Maintenance Occupations | $17.10 | $18.35 | $35,600 | $38,200 |
| Personal Care and Service Occupations | $15.97 | $17.73 | $33,200 | $36,900 |
| Sales and Related Occupations | $16.78 | $23.42 | $34,900 | $48,700 |
| Office and Administrative Support Occupations | $20.69 | $22.16 | $43,000 | $46,100 |
| Farming, Fishing, and Forestry Occupations | $21.44 | $23.42 | $44,600 | $48,700 |
| Construction and Extraction Occupations | $23.85 | $25.29 | $49,600 | $52,600 |
| Installation, Maintenance, and Repair Occupations | $26.43 | $28.61 | $55,000 | $59,500 |
| Production Occupations | $20.32 | $22.49 | $42,300 | $46,800 |
| Transportation and Material Moving Occupations | $19.02 | $21.29 | $39,600 | $44,300 |
Per Capita Personal Income
$36,701 (source census.gov 2024)
Median Family Income
$57,045 (source census.gov 2024)