Labor Market Data
Commuting Patterns
| Live and work in Mecklenburg County: | 4,913 | |
| Total In-Commuters: | 5,822 | |
| Total Out-Commuters: | 8,425 | |
| Net In-Commuters: (In-Commuters minus Out-Commuters) |
-2,603 |
In-Commuters From:
| Brunswick County, VA | 745 | |
| Halifax County, VA | 552 | |
| Lunenburg County, VA | 404 | |
| Charlotte County, VA | 253 | |
| Chesterfield County, VA | 187 | |
| Henrico County, VA | 147 | |
| Vance County, NC | 133 | |
| Richmond City, VA | 125 | |
| Pittsylvania County, VA | 122 | |
| Granville County, NC | 115 | |
| Warren County, NC | 115 | |
| Elsewhere | 2,924 |
Out-Commuters To:
| Richmond City, VA | 772 | |
| Henrico County, VA | 664 | |
| Brunswick County, VA | 510 | |
| Chesterfield County, VA | 495 | |
| Halifax County, VA | 468 | |
| Chesapeake City, VA | 266 | |
| Newport News City, VA | 257 | |
| Granville County, NC | 227 | |
| Norfolk City, VA | 225 | |
| Lunenburg County, VA | 220 | |
| Elsewhere | 4,321 |
Commute Time
| Under 15 minutes: | 4,377 | 37.5% |
| 15-24 minutes: | 2,380 | 20.3% |
| 25-34 minutes: | 1,963 | 16.7% |
| 35-44 minutes: | 921 | 7.9% |
| 45-59 minutes | 1,000 | 8.5% |
| Over 60 minutes | 1,066 | 9.1% |
Mean Travel Time to Work: 25 minutes
Source: DataUSA
Additional Labor Resources
| High School Graduates Not Continuing: | 86% |
| Two-Year College Graduates: | 1,195 |
| Two-Year College Enrollees: | 5,097 |
| Total: | 6,292 |